100 W PORTABLE SOLAR PANEL
This product is designed in accordance to the highest technical specifications and standards to provide you with solar energy.
Technical Specification
Additional Features
Product Specifications
Peak Power | 100 W |
Efficiency | 23% |
Output | MC4, DC5521,Anderson,USB-A, Type-C |
WorkingVoltage | 19.8 V |
Operating Current | 5.05 A |
Unfolded Dimensions | 54.3 x21.3 x1.4 in. |
Folded Dimensions | 21.3×15.6 x2.6 in. |
Operating Temperature Range | -4°F~140°F |
Weight | 12 lbs |
Open Circuit Voltage | 23.8 V |
Short Circuit Current | 5.33 A |
USB Output | 5 V/2.4 A |
USB(QC 3.0) Output | 5 V/3 A ; 9 V/2 A ; 12 V/1.5 A |
Type-C Output | 5 V/3 A ; 9 V/3 A ; 12 V/3 A15 V/3 A : 20 V/3.25 A |
Product Manual
Delivery & Returns
You have 30 calendar days from the day you place your order to notify us that you want to cancel and return your item to us. To be eligible for a full refund including any delivery charges you incurred, the item must be unused and in the same condition that you received it and in its original packaging. Please note that we are happy to arrange the return carriage, but we do ask that you cover the cost per order for all products.
Yard work made easy.
Warranty
2-Year Limited Warranty